Tube Fittings
Tube Fittings are designed for instrumentation and process control system tubing, double ferrule compression tube fittings are provided for leak proof, torque free seal at all tubing connections, and eliminates costly hazardous leaks in process and instrumentation tubing lines, We also manufacture single compression tube fittings. We offers double ferrule, single ferrule, male / female connectors, unions, bulk head unions, cross, elbow, tee, tube plug and tube cap in various sizes.
Material of Construction: Steel, SS-304, SS-316, Brass, Monel, Hastelloy, Inconel, Titanium, etc., Material conforming to NACE MR 01-75 is available on specific requests.
MALE ELBOW - NPT
We offer a vast range of Male Elbow - NPT that are available in numerous sizes and dimensions to meet the specific requirement of our clients. These are dimensionally accurate and ensure precise tolerance.
For Fractional Tube | |||||
D (in) | PT (NPT) | H1(in) | H2(in) | L | L1 |
1/16 | 1/16 | 1/2 | 5/16 | 19 | 17.8 |
1/16 | 1/8 | 1/2 | 5/16 | 19 | 17.8 |
1/8 | 1/8 | 1/2 | 7/16 | 24.9 | 18.9 |
1/8 | 1/4 | 9/16 | 7/16 | 24.9 | 23.3 |
3/16 | 1/8 | 1/2 | 1/2 | 25.4 | 18.7 |
3/16 | 1/4 | 9/16 | 1/2 | 25.4 | 23 |
1/4 | 1/8 | 1/2 | 9/16 | 26.4 | 19 |
1/4 | 1/4 | 9/16 | 9/16 | 27 | 23.8 |
1/4 | 3/8 | 11/16 | 9/16 | 29.7 | 28.4 |
1/4 | 1/2 | 7/8 | 9/16 | 31.8 | 25 |
5/16 | 1/8 | 9/16 | 5/8 | 28.7 | 19.8 |
5/16 | 1/4 | 9/16 | 5/8 | 29.5 | 24.5 |
5/16 | 3/8 | 11/16 | 5/8 | 30.4 | 28.4 |
3/8 | 1/4 | 5/8 | 11/16 | 30.4 | 25.4 |
3/8 | 3/8 | 11/16 | 11/16 | 31.2 | 28.4 |
3/8 | 1/2 | 7/8 | 11/16 | 31.4 | 33.02 |
3/8 | 3/4 | 1-1/16 | 11/16 | 37 | 36.8 |
1/2 | 1/4 | 13/16 | 7/8 | 36 | 28.3 |
1/2 | 3/8 | 13/16 | 7/8 | 36 | 28.3 |
1/2 | 1/2 | 7/8 | 7/8 | 36 | 33 |
1/2 | 3/4 | 1-1/16 | 7/8 | 39.8 | 36.8 |
5/8 | 3/8 | 15/16 | 1 | 37 | 29.4 |
5/8 | 1/2 | 15/16 | 1 | 37 | 34 |
5/8 | 3/4 | 1-1/16 | 1 | 39.8 | 36.8 |
3/4 | 1/2 | 1-1/16 | 1-1/8 | 39.8 | 37 |
3/4 | 3/4 | 1-1/16 | 1-1/8 | 39.8 | 36.8 |
7/8 | 3/4 | 1-3/16 | 1-1/4 | 44.7 | 41.5 |
1 | 3/4 | 1-3/8 | 1-1/2 | 49 | 42 |
1 | 1 | 1-3/8 | 1-1/2 | 49 | 46.7 |
For Metric Tubes | |||||
D | PT (NPT) | H1 | H2 | L | L1 |
3 | 1/8 | 12 | 12 | 23.5 | 17.6 |
3 | 1/4 | 14 | 12 | 24.5 | 23.4 |
FEMALE ELBOW - NPT
We can fabricate Female Elbow - NPT as per the technical details made available to us by our clients. These female elbow are very durable and available at competitive rates to our clients.
For Fractional Tube | |||||
D (in) | PT (NPT) | H1(in) | H2(in) | L | L1 |
1/8 | 1/8 | 9/16 | 7/16 | 24.5 | 19 |
1/8 | 1/4 | 11/16 | 7/16 | 27.3 | 22.3 |
3/16 | 1/8 | 9/16 | 1/2 | 25.4 | 19 |
1/4 | 1/8 | 9/16 | 9/16 | 26.9 | 19 |
1/4 | 1/4 | 11/16 | 9/16 | 29.7 | 22.3 |
1/4 | 3/8 | 13/16 | 9/16 | 31.7 | 22.3 |
1/4 | 1/2 | 1-1/16 | 9/16 | 34.5 | 28.3 |
5/16 | 1/8 | 9/16 | 5/8 | 28.7 | 19 |
5/16 | 1/4 | 11/16 | 5/8 | 30.5 | 22.3 |
5/16 | 3/8 | 13/16 | 5/8 | 32.4 | 22.3 |
3/8 | 1/8 | 5/8 | 11/16 | 30.5 | 19 |
3/8 | 1/4 | 11/16 | 11/16 | 31.2 | 22.3 |
3/8 | 3/8 | 13/16 | 11/16 | 33.3 | 22.3 |
3/8 | 1/2 | 1-1/16 | 11/16 | 36 | 28.3 |
3/8 | 3/4 | 1-1/4 | 11/16 | 40.5 | 36.8 |
1/2 | 1/4 | 13/16 | 7/8 | 36 | 22.3 |
1/2 | 3/8 | 13/16 | 7/8 | 36 | 22.3 |
1/2 | 1/2 | 1-1/16 | 7/8 | 38.8 | 28.3 |
5/8 | 3/8 | 15/16 | 1 | 38.1 | 22.8 |
5/8 | 1/2 | 1-1/16 | 1 | 39.8 | 28.3 |
3/4 | 1/2 | 1-1/16 | 1-1/8 | 39.8 | 28.3 |
3/4 | 3/4 | 1-1/4 | 1-1/8 | 44.7 | 32 |
7/8 | 3/4 | 1-1/4 | 1-1/4 | 44.7 | 32 |
1 | 3/4 | 1-1/4 | 1-1/2 | 49 | 32 |
1 | 1 | 1-11/16 | 1-1/2 | 50.3 | 38 |
For Metric Tubes | |||||
D | PT (NPT) | H1 | H2 | L | L1 |
3 | 1/8 | 14 | 12 | 23.6 | 19 |
4 | 1/8 | 14 | 12 | 25.4 | 19 |
6 | 1/8 | 14 | 14 | 27 | 19 |
6 | 1/4 | 17.5 | 14 | 29.8 | 22.3 |
6 | 3/8 | 20.5 | 14 | 31.7 | 22.3 |
TUBE SOCKET WELD ELBOW
We offer tube Tube Socket Weld Elbow, that are widely used to connect fractional tubes. These find application in numerous industries depending on their specifications and internal and external diameter.
For Fractional Tube | |||||
D (in) | H1(in) | H2(in) | L | ||
1/8 | 7/16 | 7/16 | 29 | ||
31/4 | 1/2 | 9/16 | 33.5 | ||
3/8 | 5/8 | 11/16 | 37.6 | ||
1/2 | 13/16 | 7/8 | 41.2 | ||
3/4 | 1-1/16 | 1-1/8 | 43.5 | ||
1 | 1-3/8 | 1-1/2 | 52.5 |