Pipe Fittings
Pipe Fittings are precision manufactured components used to connect, divert or close the pipe/tube ends in the Instrumentation and Process lines. These fittings have precisely manufactured threads to ensure reliable and leak-free joints.
Sizes: 1/8" to 1" having various connecting thread profiles like NPT, BSPP & BSPT in Straight Connections, Branch Connections, Tee and Cross Connections in Male Thread Connections, Female Thread Connections, Male - Female Thread Connections, etc.
Material of Construction: Steel, SS-304, SS-316, Brass, Monel, Hastelloy, Inconel, Titanium, etc., Material conforming to NACE MR 01-75 is available on specific requests.
HEX. COUPLING
Hex. Coupling are engineered with complete perfection and are available in technical specifications as desired by our clients.
| PT1 * (in) | H (in) | L |
| 1/8 | 9/16 | 21 |
| 1/4 | 3/4 | 30 |
| 3/8 | 7/8 | 33.5 |
| 1/2 | 1-1/16 | 40 |
| 3/4 | 1-5/16 | 41 |
| 1 | 1-5/8 | 48 |
REDUCING HEX COUPLING
We offer Reducing Hex. Coupling that is available at industry leading prices to our clients. Our range is available in varied sizes as desired by our clients.
| PT 1 * (in) | PT 2 * (in) | H (in) | L |
| 1/4 | 1/8 | 3/4 | 31 |
| 3/8 | 1/4 | 7/8 | 35 |
| 1/2 | 1/8 | 1-1/16 | 40 |
| 1/2 | 1/4 | 1-1/16 | 44.5 |
| 1/2 | 3/8 | 1-1/16 | 45.3 |
| 3/4 | 1/4 | 1-5/16 | 46 |
| 3/4 | 1/2 | 1-5/16 | 52.5 |
| 1 | 1/2 | 1-5/8 | 55.7 |
| 1 | 3/4 | 1-5/8 | 57.3 |
PIPE ADAPTERS
We offer Pipe Adapters that are available as per the technical specifications of our clients. Our range is available at industry leading prices to our clients.
| PT * (in) | H (in) | L |
| 1/8 | 9/16 | 28 |
| 1/4 | 3/4 | 35.8 |
| 3/8 | 7/8 | 38.5 |
| 1/2 | 1-1/16 | 49.5 |
| 3/4 | 1-5/16 | 51.5 |
| 1 | 1-5/8 | 58 |
REDUCING ADAPTER
These Reducing Adapter are available in desired configuration as per clients specific requirement. Known for durability, our range is offered at industry leading prices.
| PT 1* (in) | PT 2* (in) | H (in) | L |
| 1/8 | 1/16 | 9/16 | 28 |
| 1/4 | 1/8 | 3/4 | 31 |
| 3/8 | 1/8 | 7/8 | 33.5 |
| 3/8 | 1/4 | 7/8 | 38 |
| 1/2 | 1/8 | 1-1/16 | 40 |
| 1/2 | 1/4 | 1-1/16 | 44.5 |
| 1/2 | 3/8 | 1-1/16 | 45 |
| 3/4 | 1/4 | 1-5/16 | 46.5 |
| 3/4 | 3/8 | 1-5/16 | 46.5 |
| 3/4 | 1/2 | 1-5/16 | 51.5 |
| 1 | 1/4 | 1-5/8 | 50 |

